Jessie Q Size Chart
| JESSIE Q | 00 | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| BUST | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 |
| WAIST | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 27.5 | 29.5 | 31 | 32.5 | 34.5 |
| HIP | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
| HOLLOW TO WAIST | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
| WAIST TO HEM | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
