Ladivine Size Chart
Size Chart
| CHART #0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 31 | 32 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43.25 | 45.5 | 50.5 | 50.5 | 53.5 |
| WAIST | 24 | 25 | 27 | 28 | 29 | 30.5 | 32.25 | 34.25 | 36.5 | 39 | 42 | 45 | 48 |
| HIPS | 34 | 35 | 37 | 38 | 39 | 40.5 | 42.25 | 44.25 | 46.5 | 49 | 52 | 55 | 58 |
| ASTEE & AMORIS | |||||||||||||
| CHART A | XXS | XS | S | M | L | XL | 2X | 3X | |||||
| BUST | 30 | 32 | 34 | 36 | 38.5 | 41 | 44 | 47 | |||||
| WAIST | 23 | 25 | 27 | 29 | 31.5 | 34 | 37 | 40 | |||||
| HIPS | 33 | 35 | 37 | 39 | 41.5 | 44 | 47 | 50 | |||||
| CHART #1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| BUST | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | |
| WAIST | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 43 | |
| HIPS | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
