Alyce Paris Size Chart
| CHART 1 | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| BUST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| WAIST | 22 | 23 | 25 | 25 | 26 | 27 | 28 | 29.5 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| PROM STYLES | ||||||||||||||||
| CHART 2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| BUST | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| WAIST | 26 | 27 | 28 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| HIP | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| STYLES 27000 | ||||||||||||||||
| 29999 |
