La Femme Size Chart
Prom Collection
SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 24 |
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 55 |
LENGTH | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Evening Collection Styles Lower Than 21500
SIZE | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 24 |
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 |
HIPS | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 55 |
LENGTH | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
MOB Styles 21500 and Higher
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
BUST | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
WAIST | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
HIPS | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
LENGTH | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |